|
2011 Results
Congratulations and thank you to everyone who took part in the 2nd South Bucks 10k! What fabulous conditions, eh? We hope you enjoyed the day as much as we did.
If you have any comments or suggestions, please let us know - info@southbucks10k.org.uk
| Pos | Time | Name | Club | M/F | Sex Pos | Age Cat | Cat Pos |
| 1 | 0:33:54 | Eddie O’Gorman | Chiltern Harriers AC | M | 1 | SM | 1 |
| 2 | 0:34:45 | Edward Donovan | Les Croupiers | M | 2 | SM | 2 |
| 3 | 0:34:55 | Wayne Lillis | Newbury AC | M | 3 | M40 | 1 |
| 4 | 0:34:58 | Chris Payne | Reading Road Runners | M | 4 | SM | 3 |
| 5 | 0:35:07 | Chris Bradfield | Datchet Dashers | M | 5 | SM | 4 |
| 6 | 0:35:10 | Tom Stevens | Eastleigh RC | M | 6 | SM | 5 |
| 7 | 0:35:25 | Guy Bowles | B2P | M | 7 | SM | 6 |
| 8 | 0:35:49 | Richard Johnson | Sandhurst Joggers | M | 8 | M40 | 2 |
| 9 | 0:36:24 | Ian Gutteridge | Marlow Striders | M | 9 | SM | 7 |
| 10 | 0:36:26 | Stephen Fell | Datchet Dashers | M | 10 | SM | 8 |
| 11 | 0:36:52 | Noel O’Dowd | Eastleigh RC | M | 11 | M50 | 1 |
| 12 | 0:36:56 | Adrian Watts | Abingdon Amblers | M | 12 | M40 | 3 |
| 13 | 0:36:57 | Dave Roberts | Fell Runner’s Association | M | 13 | M40 | 4 |
| 14 | 0:37:13 | Richard Quantrill | Chiltern Harriers AC | M | 14 | M40 | 5 |
| 15 | 0:37:19 | Shaun O’Gorman | Alchester | M | 15 | M40 | 6 |
| 16 | 0:37:39 | Hannah Howard | Eastleigh RC | F | 1 | SW | 1 |
| 17 | 0:37:47 | Tish Jones | Unattached | F | 2 | SW | 2 |
| 18 | 0:37:56 | Kevin Quinn | Bracknell Forest Runners | M | 16 | M40 | 7 |
| 19 | 0:38:31 | Andrew Lansdell | Unattached | M | 17 | M50 | 2 |
| 20 | 0:38:32 | James Silvey | Unattached | M | 18 | SM | 9 |
| 21 | 0:38:35 | Paul Woolley | Datchet Dashers | M | 19 | SM | 10 |
| 22 | 0:39:25 | Philip Tyers | Unattached | M | 20 | M40 | 8 |
| 23 | 0:39:26 | Nathan Taylor | Chiltern Harriers AC | M | 21 | SM | 11 |
| 24 | 0:39:27 | Dean Thatcher | Wargrave Runners | M | 22 | SM | 12 |
| 25 | 0:39:29 | Will Richardson | Royal Marines | M | 23 | SM | 13 |
| 26 | 0:39:42 | Roger Palframan | Unattached | M | 24 | SM | 14 |
| 27 | 0:40:05 | Michael Turney | Chiltern Harriers AC | M | 25 | M40 | 9 |
| 28 | 0:40:12 | Ali Young | Chiltern Harriers AC | F | 3 | W35 | 1 |
| 29 | 0:40:18 | Olov Larsson | Datchet Dashers | M | 26 | SM | 15 |
| 30 | 0:40:32 | Joe Chapman | Vegetarian C and AC | M | 27 | SM | 16 |
| 31 | 0:40:39 | Robert Hudson | Unattached | M | 28 | M40 | 10 |
| 32 | 0:40:47 | Howard Taylor | Handy Cross Runners | M | 29 | M50 | 3 |
| 33 | 0:41:13 | Michael Robbins | Newbury AC | M | 30 | SM | 17 |
| 34 | 0:41:13 | Kenneth Edwards | Unattached | M | 31 | M50 | 4 |
| 35 | 0:41:14 | Ruth Barrett | San Domenico Road RC | F | 4 | SW | 3 |
| 36 | 0:41:16 | Paul Boddey | Unattached | M | 32 | SM | 18 |
| 37 | 0:41:18 | Steve Parsons | Runnymede Runners | M | 33 | M40 | 11 |
| 38 | 0:41:36 | Anthony Brooke | St Albans Striders | M | 34 | SM | 19 |
| 39 | 0:42:00 | David Breingan | Chiltern Harriers AC | M | 35 | M40 | 12 |
| 40 | 0:42:01 | John Ballard | Unattached | M | 36 | M40 | 13 |
| 41 | 0:42:13 | Steve Perkin | Chiltern Harriers AC | M | 37 | M40 | 14 |
| 42 | 0:42:27 | Harvey Tate | Unattached | M | 38 | M40 | 15 |
| 43 | 0:42:28 | Adam Stallwood | Datchet Dashers | M | 39 | SM | 20 |
| 44 | 0:42:30 | Keith Ryan | Unattached | M | 40 | SM | 21 |
| 45 | 0:42:32 | Nick Greatorex | Unattached | M | 41 | M40 | 16 |
| 46 | 0:42:35 | Mike Hollis | Handy Cross Runners | M | 42 | M50 | 5 |
| 47 | 0:42:54 | Michael Hill | Datchet Dashers | M | 43 | M50 | 6 |
| 48 | 0:42:59 | Danny O’Leary | Unattached | M | 44 | M50 | 7 |
| 49 | 0:43:01 | Simon Bradley | Unattached | M | 45 | SM | 22 |
| 50 | 0:43:23 | Mike Carr | Unattached | M | 46 | M50 | 8 |
| 51 | 0:43:36 | James Allchin | Unattached | M | 47 | SM | 23 |
| 52 | 0:44:21 | John Brewer | UK Netrunner AC | M | 48 | M40 | 17 |
| 53 | 0:44:37 | Judith Ladd | Waverley Harriers | F | 5 | SW | 4 |
| 54 | 0:44:50 | Steven Burrows | Unattached | M | 49 | M40 | 18 |
| 55 | 0:44:54 | Ransley Morenas | Unattached | M | 50 | SM | 24 |
| 56 | 0:44:58 | Rosemary Payne | Reading Road Runners | F | 6 | W35 | 2 |
| 57 | 0:45:04 | Jenna Thatcher | Wargrave Runners | F | 7 | SW | 5 |
| 58 | 0:45:14 | Sarah Winter | The Stragglers RC | F | 8 | W35 | 3 |
| 59 | 0:45:16 | Garry Hogan | Unattached | M | 51 | M40 | 19 |
| 60 | 0:45:48 | Nigel Sullivan | Burnham Joggers | M | 52 | M40 | 20 |
| 61 | 0:46:08 | Hayley Payne | Eastleigh RC | F | 9 | W35 | 4 |
| 62 | 0:46:31 | Colin Hamlet | Watford Harriers | M | 53 | M60 | 1 |
| 63 | 0:46:37 | Hazel Pickford | Unattached | F | 10 | W45 | 1 |
| 64 | 0:46:45 | Sarah Lester | Datchet Dashers | F | 11 | W35 | 5 |
| 65 | 0:46:48 | Glenn Chapman | Vegetarian C and AC | M | 54 | M40 | 21 |
| 66 | 0:46:52 | Margaret Moody | Veterens AC | F | 12 | W55 | 1 |
| 67 | 0:46:56 | Deborah Newstead | Marlow Striders | F | 13 | W35 | 6 |
| 68 | 0:46:59 | Andrew Hall | Unattached | M | 55 | M50 | 9 |
| 69 | 0:47:00 | Pam Jackson | Datchet Dashers | F | 14 | W35 | 7 |
| 70 | 0:47:08 | Nicholas Marangakis | Unattached | M | 56 | M40 | 22 |
| 71 | 0:47:09 | Marie Reynolds | Unattached | F | 15 | W45 | 2 |
| 72 | 0:47:12 | Andrew Norton | Gade Valley Harriers | M | 57 | M40 | 23 |
| 73 | 0:47:16 | Krim Saidi | Gade Valley Harriers | M | 58 | M40 | 24 |
| 74 | 0:47:17 | Nneka Okonta | Datchet Dashers | F | 16 | SW | 6 |
| 75 | 0:47:21 | Roland Marshall | Oxford Tri | M | 59 | SM | 25 |
| 76 | 0:47:49 | Mark Stevens | Unattached | M | 60 | M40 | 25 |
| 77 | 0:48:02 | Nina Smith | Datchet Dashers | F | 17 | SW | 7 |
| 78 | 0:48:04 | Lee Frost | Unattached | M | 61 | SM | 26 |
| 79 | 0:48:09 | Paul Bloom | Unattached | M | 62 | M40 | 26 |
| 80 | 0:48:22 | Glyn Watkins | Elmbridge RRC | M | 63 | M50 | 10 |
| 81 | 0:48:29 | Michael Hayward | Unattached | M | 64 | M40 | 27 |
| 82 | 0:48:32 | Soraya Bux | Handy Cross Runners | F | 18 | SW | 8 |
| 83 | 0:48:37 | Phil Burridge | Unattached | M | 65 | M40 | 28 |
| 84 | 0:48:38 | Richard Webb | Unattached | M | 66 | M50 | 11 |
| 85 | 0:48:40 | Joe Nolan | British Airways AC | M | 67 | M50 | 12 |
| 86 | 0:48:41 | Robby Wells | Unattached | M | 68 | SM | 27 |
| 87 | 0:48:50 | Colin Large | Elmbridge RRC | M | 69 | M50 | 13 |
| 88 | 0:48:52 | Steve Wells | Cleethorpes & District AC | M | 70 | M50 | 14 |
| 89 | 0:48:56 | Jonathan Dayer-Smith | Unattached | M | 71 | SM | 28 |
| 90 | 0:49:00 | Alex Mowe | Unattached | M | 72 | SM | 29 |
| 91 | 0:49:18 | Ursula Downs | Unattached | F | 19 | W45 | 3 |
| 92 | 0:49:21 | Lisa Kirby | Unattached | F | 20 | W35 | 8 |
| 93 | 0:49:50 | Andy Hope | Marlow Striders | M | 73 | M40 | 29 |
| 94 | 0:49:56 | David English | Unattached | M | 74 | SM | 30 |
| 95 | 0:50:13 | Greg Neal | Watford Harriers | M | 75 | M50 | 15 |
| 96 | 0:50:20 | Peter Brown | Unattached | M | 76 | M40 | 30 |
| 97 | 0:50:21 | Meredith Whitely | Unattached | F | 21 | SW | 9 |
| 98 | 0:50:25 | Pavanjeet Khaira | Datchet Dashers | F | 22 | SW | 10 |
| 99 | 0:50:29 | Christopher Whitehouse | Unattached | M | 77 | SM | 31 |
| 100 | 0:50:34 | Emma Rees | Unattached | F | 23 | SW | 11 |
| 101 | 0:50:58 | Mick Driver | Burnham Joggers | M | 78 | M50 | 16 |
| 102 | 0:51:11 | Damaris Daniels | Unattached | F | 24 | SW | 12 |
| 103 | 0:51:18 | Mark Lucas | Purple Patch Runners | M | 79 | M40 | 31 |
| 104 | 0:51:25 | Steve Bernard | Unattached | M | 80 | M40 | 32 |
| 105 | 0:51:34 | Mark Marangakis | Unattached | M | 81 | JM | 1 |
| 106 | 0:51:47 | Cherry Key | Datchet Dashers | F | 25 | W45 | 4 |
| 107 | 0:51:52 | Angela Peerless | Handy Cross Runners | F | 26 | W55 | 2 |
| 108 | 0:51:54 | Stephen Munson | Unattached | M | 82 | SM | 32 |
| 109 | 0:51:57 | Lesley Perkin | Chiltern Harriers AC | F | 27 | W35 | 9 |
| 110 | 0:51:58 | Brenda McPolin | Unattached | F | 28 | W45 | 5 |
| 111 | 0:52:00 | Denise Jenkins | Burnham Joggers | F | 29 | W45 | 6 |
| 112 | 0:52:19 | Christian King | Unattached | M | 83 | SM | 33 |
| 113 | 0:52:20 | Clare Dufton | Unattached | F | 30 | W35 | 10 |
| 114 | 0:52:30 | Anne Bateman | Handy Cross Runners | F | 31 | W55 | 3 |
| 115 | 0:52:40 | Richard Furse | Unattached | M | 84 | SM | 34 |
| 116 | 0:52:49 | Jackie Marfleet | Unattached | F | 32 | W45 | 7 |
| 117 | 0:52:51 | Amanda Banks | Unattached | F | 33 | SW | 13 |
| 118 | 0:53:03 | Rama Morenas | Unattached | F | 34 | W35 | 11 |
| 119 | 0:53:26 | Monita Scullard | Unattached | F | 35 | SW | 14 |
| 120 | 0:53:36 | Leigh Ann Van Heerden | Running Sisters | F | 36 | SW | 15 |
| 121 | 0:53:49 | Jen Cockerell | Unattached | F | 37 | SW | 16 |
| 122 | 0:53:50 | Paul Ryder | Unattached | M | 85 | SM | 35 |
| 123 | 0:53:51 | Paul McCay | Unattached | M | 86 | SM | 36 |
| 124 | 0:53:52 | Lisa Cronin | Unattached | F | 38 | SW | 17 |
| 125 | 0:54:00 | Richard Holgate | Unattached | M | 87 | M40 | 33 |
| 126 | 0:54:03 | Fergal King | Unattached | M | 88 | M40 | 34 |
| 127 | 0:54:20 | Stephen Sewell | Unattached | M | 89 | SM | 37 |
| 128 | 0:54:23 | Caroline Chapman | Vegetarian C and AC | F | 39 | W45 | 8 |
| 129 | 0:54:29 | Pauline Siddons | Maidenhead AC | F | 40 | W65 | 1 |
| 130 | 0:55:06 | James Nickless | Unattached | M | 90 | SM | 38 |
| 131 | 0:55:47 | Ann Davidson | Unattached | F | 41 | W55 | 4 |
| 132 | 0:55:48 | Barry Gilbert | Wadhurst Runners | M | 91 | M60 | 2 |
| 133 | 0:55:54 | Alison Clough | Unattached | F | 42 | W45 | 9 |
| 134 | 0:55:54 | Susie Dodd | Unattached | F | 43 | W45 | 10 |
| 135 | 0:56:15 | Andrew Ogierman | Datchet Dashers | M | 92 | M40 | 35 |
| 136 | 0:56:20 | Sharon Davidson | Purple Patch Runners | F | 44 | SW | 18 |
| 137 | 0:56:22 | Linda Weedon | Handy Cross Runners | F | 45 | W55 | 5 |
| 138 | 0:56:40 | Tim Norbron | Unattached | M | 93 | M40 | 36 |
| 139 | 0:56:53 | Neil Ross | Unattached | M | 94 | M50 | 17 |
| 140 | 0:57:00 | Jane Molloy | Watford Joggers | F | 46 | W45 | 11 |
| 141 | 0:57:03 | Joy Dobbs | Gerrards Cross Running Sisters | F | 47 | W45 | 12 |
| 142 | 0:57:08 | Wee Keng Allen | Unattached | F | 48 | W35 | 12 |
| 143 | 0:57:18 | Karen Aloe | Unattached | F | 49 | W45 | 13 |
| 144 | 0:57:27 | Jackie Stallwood | Datchet Dashers | F | 50 | W65 | 2 |
| 145 | 0:57:28 | Jennie Jupp | Unattached | F | 51 | W45 | 14 |
| 146 | 0:57:37 | Dawn Spears | Unattached | F | 52 | W35 | 13 |
| 147 | 0:57:38 | Joseph Webb | Unattached | M | 95 | M40 | 37 |
| 148 | 0:57:47 | Winnie Ayers | Unattached | F | 53 | W35 | 14 |
| 149 | 0:57:50 | Mark Orr | Unattached | M | 96 | M50 | 18 |
| 150 | 0:58:37 | Hannah Moss | Unattached | F | 54 | SW | 19 |
| 151 | 0:58:57 | Alan Coulson | Unattached | M | 97 | M60 | 3 |
| 152 | 0:59:01 | Alan Hall | Unattached | M | 98 | SM | 39 |
| 153 | 0:59:09 | Paul Robinson | Unattached | M | 99 | M40 | 38 |
| 154 | 0:59:13 | Francis Watters | Unattached | M | 100 | M50 | 19 |
| 155 | 0:59:23 | Lennart Stenman | Unattached | M | 101 | M50 | 20 |
| 156 | 0:59:42 | Katie Ward | Unattached | F | 55 | SW | 20 |
| 157 | 1:00:07 | Frances Chater | Watford Joggers | F | 56 | W55 | 6 |
| 158 | 1:00:11 | Holly Jane Seear | Datchet Dashers | F | 57 | W35 | 15 |
| 159 | 1:00:12 | Melissa Elliott | Datchet Dashers | F | 58 | SW | 21 |
| 160 | 1:01:06 | Helen McFarlane | Burnham Joggers | F | 59 | W35 | 16 |
| 161 | 1:01:06 | Marilena Borghini | High Wycombe Running Sisters | F | 60 | W35 | 17 |
| 162 | 1:01:13 | Tony Merritt | Burnham Joggers | M | 102 | M70 | 1 |
| 163 | 1:01:35 | Alan Meaden | Ranelagh Harriers | M | 103 | M60 | 4 |
| 164 | 1:01:51 | Heidi Breagan | Unattached | F | 61 | W35 | 18 |
| 165 | 1:01:55 | Kathiresh Sundaram | Unattached | M | 104 | SM | 40 |
| 166 | 1:01:58 | Amy Scevity | Unattached | F | 62 | SW | 22 |
| 167 | 1:01:59 | Jean Hayton | Datchet Dashers | F | 63 | W55 | 7 |
| 168 | 1:02:43 | Nicola Hatch | Vegetarian C and AC | F | 64 | W35 | 19 |
| 169 | 1:02:57 | Jacqui Mace | Unattached | F | 65 | W55 | 8 |
| 170 | 1:03:07 | Laura Hawkins | Bearbrook Running Club | F | 66 | W45 | 15 |
| 171 | 1:04:11 | Rachhpal Bath | Datchet Dashers | M | 105 | M70 | 2 |
| 172 | 1:05:11 | Bryony Trafford-Smith | Unattached | F | 67 | W45 | 16 |
| 173 | 1:05:35 | David Meaden | Ranelagh Harriers | M | 106 | M60 | 5 |
| 174 | 1:06:03 | Helen Inder | Unattached | F | 68 | SW | 23 |
| 175 | 1:06:04 | Harley Inder | Unattached | M | 107 | SM | 41 |
| 176 | 1:06:51 | Desvinder Takhar | Unattached | F | 69 | SW | 24 |
| 177 | 1:06:52 | Manhdip Braich | Unattached | M | 108 | SM | 42 |
| 178 | 1:06:52 | Jagdip Takhar | Unattached | M | 109 | SM | 43 |
| 179 | 1:07:15 | Matthew Madill | Unattached | M | 110 | SM | 44 |
| 180 | 1:08:51 | Elaine Coker | Unattached | F | 70 | W45 | 17 |
| 181 | 1:09:08 | James Harty | Unattached | M | 111 | SM | 45 |
| 182 | 1:09:53 | Jugver Dhillon | Punjabi Runners for Charity | M | 112 | SM | 46 |
| 183 | 1:10:11 | Pavan Takhar | Unattached | F | 71 | SW | 25 |
| 184 | 1:10:25 | Marjorie Bluer | Rickmansworth Running Sisters | F | 72 | W45 | 18 |
| 185 | 1:12:40 | Deryn Graham | Unattached | F | 73 | W45 | 19 |
Category winners
| Male |
|
|
|
| | Name |
Time |
Club |
| 1st | Eddie O’Gorman | 00:33:54 | Chiltern Harriers |
| 2nd | Edward O’Donovan | 00:34:45 | Les Croupiers |
| 3rd | Wayne Lillis | 00:34:55 | Newbury AC (M40) |
| | | | |
| JM20 | Mark Marangakis | 00:51:34 | Unattached |
| MV40-49 | Richard Johnson | 00:35:49 | Sandhurst Joggers |
| MV50-59 | Noel O’Dowd | 00:36:52 | Eastleigh RC |
| MV60-69 | Colin Hamlet | 00:46:31 | Watford Harriers |
| MV70+ | Tony Merritt | 01:01:13 | Burnham Joggers |
| | | | |
| Female | | | |
| | | | |
| 1st | Hannah Howard | 00:37:39 | Eastleigh RC |
| 2nd | Tish Jones | 00:37:47 | Unattached |
| 3rd | Ali Young | 00:40:12 | Chiltern Harriers (W35) |
| | | | |
| JW20 | | | |
| WV35-44 | Rosemary Payne | 00:44:58 | Reading Road Runners |
| WV45-54 | Hazel Pickford | 00:46:37 | Unattached |
| WV55-64 | Margaret Moody | 00:46:52 | VAC |
| WV65+ | Pauline Siddons | 00:54:29 | Maidenhead AC |
|